The following weeks are owned by the Owners Association and are for Sale! There are one-bedroom and two-bedroom units available in a variety of weeks. Call the office at 307-733-2326 to discuss buying an additional week or even if you have never owned a timeshare before. We will be happy to answer all of your questions about timeshare ownership in such a fabulous location.
One-Bedroom units end in 11, 12, 13 or 14
Two Bedroom units end in 21, 22, or 24
Updated 12/11/2020
Week # | Unit # | Price |
---|---|---|
1. | 2811, 2823, 2913, | 1BR $2000, 2BR $2600 |
2. | 1BR $2000, 2BR $2600 | |
3. | 2911 | 1BR $2000, 2BR $2600 |
4. | 1BR $2000, 2BR $2600 | |
5. | ||
6. | ||
7. | 2811, 2814 | 1BR $2000, 2BR $2600 |
8. | 2812, 2814,5011 | 1BR $2000, 2BR $2600 |
9. | 2914, 2923 | 1BR $2000, 2BR $2600 |
10. | 2914, 2922, 2923, 5013 | 1BR $2000, 2BR $2600 |
11. | 2811, 2912, 2914, 2923, 2924, 5011, 5013, 5022 | 1BR $1000, 2BR $1300 |
12. | 2813, 2911, 2912, 2913, 2914, 2922, 2924, 5022 | 1BR $1000, 2BR $1300 |
13. | 2812, 2813, 2814, 2821, 2824, 2911, 2914, 2922, 2923, 5013, 5014, 5024 | 1BR $1000, 2BR $1300 |
14. | 2812, 2814, 2821, 2822, 2823, 2911, 2923 5014, 5021, 5024 | 1BR $1000, 2 BR $1300 |
15. | 2811, 2812, 2813, 2814, 2821, 2822, 2824, 2911, 2912, 2913, 2921, 2922, 2924, 5012, 5023, 5021, 5022, 5024 | 1BR $750, 2BR $1000 |
16. | 2812, 2813, 2821, 2823, 2824, 2912, 2922, 2924, 5011, 5013, 5023, 5022 | 1BR $750, 2BR $1000 |
17. | 2812, 2813, 2814, 2911, 2912, 2823, 2824, 2922, 2924, 5013, 5014, 5021, 5022 | 1BR $750, 2BR $1000 |
18. | ||
19. | 2811, 2823, 2911, 2922, 5012, 5021, 5023 | 1BR $1000, 2BR $1300 |
20. | 2924 | 1BR $2000, 2BR $2500 |
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | 5011 | |
37. | ||
38. | ||
39. | ||
40. | 2813, 2822, 2921, 2924, 5011, 5013 | 1BR $1000, 2BR $1300 |
41. | 2812, 2814, 2822, 2823, 2914, 5022 | 1BR $1000, 2BR $1300 |
42. | 2813, 2814, 2822, 2823, 2912, 2924, 5011 | 1BR $1000, 2BR $1300 |
43. | 2911, 2912, 5014, 5021, 5022 | 1BR $1000, 2BR $1300 |
44. | 2812, 2822, 2824, 2914, 2921, 2922, 2923, 5011, 5012, 5013, 5021, 5022, 5023 | 1BR $1000, 2BR $1300 |
45. | ||
46. | 2814, 2821, 2921, 2922, 2923, 5011, 5012, 5013, 5014 | 1BR $1000, 2BR $1300 |
47. | 2811, 2813, 2814, 2821, 2824, 2911, 2913, 2922, 5011, 5012 | 1BR $1000, 2BR $1300 |
48. | 2821, 2822, 2913, 5012, 5023, 5024 | 1BR $1000, 2BR $1300 |
49. | 2812, 2814, 2922, 2924 5011,5013, 5023 | 1BR $1000, 2BR $1300 |
50. | 2811, 2813, 2821, 2822, 2922, 2923, 2924, 5011, 5024 | 1BR $1000, 2BR $1300 |
51. | 2913 | 1BR $3000, 2BR $4000 |
52. |